Investicioni fondovi u januaru 2010. godine
16.02.2010. godine
Investicioni fondovi u prvom mesecu 2010. godine...
| JANUAR | 04.01.2010 | 29.01.2010 | % |
| Delta Plus | 697,52 | 705,71 | 1,17 |
| Fima ProActive | 360,51 | 361,55 | 0,29 |
| Raiffeisen Akcije | 310,32 | 309,95 | -0,12 |
| Focus Premium | 291,84 | 292,61 | 0,26 |
| Ilirika JIE | 406,58 | 422,81 | 3,99 |
| KD Ekskluziv | 417,27 | 437,81 | 4,92 |
| Delta Dynamic | 368,63 | 364,63 | -1,09 |
| Citadel Triumph | 601,65 | 606,58 | 0,82 |
| Kombank Infond | 734,62 | 733,18 | -0,20 |
| Hypo Balance | 1.199,93 | 1.223,48 | 1,96 |
| Focus novčani fond | 1.139,84 | 1.145,67 | 0,51 |
| Erste Euro B 35 | 1.098,69 | 1.123,02 | 2,21 |
| Fima Novac |
1.053,95 | 1.058,84 | 0,46 |
| Erste CASH |
1.011,77 | 1.017,71 | 0,59 |
| BelexLine | 1.311,84 | 1.332,94 | 1,61 |
| Belex15 | 663,77 | 678,58 | 2,23 |
Komentara 1 / 1007 Napiši svoj komentar
1. Juice Wrld Hoodies | 27.05.2022.
This is excellent article, thank you for the share! This is what I am looking for, hope in future you will continue sharing such an superb work.
Odgovori