Investicioni fondovi u oktobru 2010. godine
08.11.2010. godine
Investicioni fondovi u oktobru 2010. godine...
OKTOBAR | 01.10.2010 | 01.11.2010 | % |
Delta Plus | 712,37 | 714,77 | 0,34 |
Fima ProActive | 389,92 | 400,70 | 2,76 |
Raiffeisen Akcije | 292,31 | 285,56 | -2,31 |
Focus Premium | 250,07 | 252,43 | 0,94 |
Ilirika Global | 422,59 | 431,95 | 2,21 |
Delta Dynamic | 348,26 | 342,36 | -1,69 |
Citadel Triumph | 642,48 | 602,84 | -6,17 |
Kombank Infond | 694,97 | 716,04 | 3,03 |
Triumph Balance | 1.277,02 | 1.298,94 | 1,72 |
Erste Euro B 35 | 1.258,27 | 1.278,25 | 1,59 |
Fima Novac | 1.112,21 | 1.119,72 | 0,68 |
Erste CASH | 1.075,56 | 1.083,85 | 0,77 |
Citadel Novčani fond |
1.204,28 | 1.210,11 | 0,48 |
Raiffeisen CASH |
1.060,17 | 1.068,66 | 0,80 |
Raiffeisen WORLD | 1.016,29 | 1.039,46 | 2,28 |
BelexLine | 1.224,67 | 1.246,97 | 1,82 |
Belex15 | 618,72 | 630,41 | 1,89 |
Komentara 2 / 2212 Napiši svoj komentar
1. Womens Vegan Leather Jacket | 17.05.2022.
This is excellent article, thank you for the share! This is what I am looking for, hope in future you will continue sharing such an superb work.
2. Scarface Jacket | 18.05.2022.
Thanks for giving this excellent information, you have a very good post. Such a lovely posting.
Odgovori