Investicioni fondovi u novembru 2010. godine
08.12.2010. godine
Investicioni fondovi u novembru 2010. godine...
| NOVEMBAR | 01.11.2010 | 30.11.2010 | % |
| Delta Plus | 714,77 | 714,12 | -0,09 |
| Fima ProActive | 400,70 | 399,38 | -0,33 |
| Raiffeisen Akcije | 285,56 | 260,06 | -8,93 |
| Focus Premium | 252,43 | 250,07 | -0,93 |
| Ilirika Global | 431,95 | 439,40 | 1,72 |
| Delta Dynamic | 342,36 | 344,69 | 0,68 |
| Citadel Triumph | 602,84 | 631,87 | 4,82 |
| Kombank Infond | 716,04 | 722,00 | 0,83 |
| Triumph Balance | 1.298,94 | 1.299,05 | 0,01 |
| Erste Euro B 35 | 1.278,25 | 1.279,13 | 0,07 |
| Fima Novac | 1.119,72 | 1.127,05 | 0,65 |
| Erste CASH | 1.083,85 | 1.092,23 | 0,77 |
| Citadel Novčani fond |
1.210,11 | 1.217,50 | 0,61 |
| Raiffeisen CASH |
1.068,66 | 1.077,36 | 0,81 |
| Raiffeisen WORLD | 1.039,46 | 1.033,30 | -0,59 |
| BelexLine | 1.246,97 | 1.273,88 | 2,16 |
| Belex15 | 630,41 | 648,47 | 2,86 |
Komentara 1 / 2224 Napiši svoj komentar
1. Yellowstone Dutton Ranch Vest | 21.04.2022.
Excellent post. I want to thank you for this informative read, I really appreciate sharing this great post. Keep up your work
Odgovori