Investicioni fondovi u decembru 2010. godine

06.01.2011. godine

Investicioni fondovi u decembru 2010. godine...

DECEMBAR 30.11.2010 31.12.2010 %
Delta Plus 714,12 724,54 1,46
Fima ProActive 399,38 389,34 -2,51
Raiffeisen Akcije 260,06 153,49 -40,98
Focus Premium 250,07 231,47 -7,44
Ilirika Global 439,40 447,49 1,84
Delta Dynamic 344,69 351,70 2,03
Citadel Triumph 631,87 634,89 0,48
Kombank Infond 722,00 743,24 2,94
Triumph Balance 1.299,05 1.317,47 1,42
Erste Euro B 35 1.279,13 1.261,08 -1,41
Fima Novac 1.127,05 1.135,87 0,78
Erste CASH 1.092,23 1.102,09 0,90
Citadel Novčani fond
1.217,50 1.226,87 0,77
Raiffeisen CASH
1.077,36 1.087,05 0,90
Raiffeisen WORLD 1.033,30 1.062,69 2,84
BelexLine 1.273,88 1.282,66 0,69
Belex15 648,47 651,78 0,51

 

Komentara 2 / 2326 Napiši svoj komentar

  • 1. Top Gun Tom Cruise Jacket  |  17.03.2022.

    amazing website, this is really some good quality content. loved the way you explained through words keep writing the best article

  • 2. Rocky 2 Tiger Jacket  |  29.03.2022.

    I always like to read a quality content having accurate information regarding the subject and the same thing I found in this post. Nice work

Odgovori

Dodaj komentar





Zapamti me


Objavljeno

Kategorije

Moji linkovi

Forumi

Investicioni fondovi u Srbiji

Opšti

Feeds

Administracija

Page Rank Checker